产品中心
产品描述
| Specification | ||
| Display Screen | 23.8 inches | |
| Product Dimension | 2120*930*1670mm | |
| Running Surface | 1600*600mm | |
| Runnning Belt Thickness | 2.2mm | |
| Runnning Board Thickness | 25mm | |
| Roller | Diameter 88 mm | |
| Readouts | 400m ciecularrunway, number of circles, time, speed, distance,calories, heart rate, incline, trouble shiooting | |
| Operating System | Android 9.0 (Touch Screen) | |
| Speed | 1-20 km/h | |
| Incline | 0-20% | |
| Heart Rate | Yes | |
| Wireless Charging | Yes | |
| Lighting | Yes | |
| Inverter | G-WAY | |
| Motor | REEDSi | |
| Horse Power | 3.0HP (7.0hp Peak) AC motor | |
| Voltage | 220V±10% 50HZ | |
| Net Weight | 185kg/195kg | |
| Gross Weight | 220kg/230kg | |
| Max User Weight | 180kg | |
| Packing Size | Carton-1100*950*380mm,Wooden-2230*950*400 mm | |
| Loading (20GP/40HQ) | 20pcs/50pcs | |
Sales Office Add.: Zhongsheng Plaza,Changhe Road,Dezhou Shandon, China
Manufacturing Base: Industry Park in Shiji Town, Ningjin County, Dezhou, Shandong, China